Total Race Record since 2008 for Wedge Racing Team and BULLET/VICKI
Year | Track | Q | Finish | notes | |
- | 2008 | Road Atlanta | - | - | working on temp car log book - LOTS of problems |
- | 2008 | CMP | ? | ? | 2nd attempt at race .. Still LOTS of problems |
- | 2008 | Barber | ? | 1 | Light crash, but car getting better |
- | 2008 | Barber | ? | ? | Intermittent engine probs.. |
- | 2008 | HPT Runoffs |
- | - | Runoffs... replaced Bullet with Wage after test day |
- | 2009 | Road Atlanta | ? | ? | Regional race for testing |
Bullet ready for National Competition .. so start counting here... | |||||
1 | 2009 | Roebling | ? | 2 | |
2 | 2009 | Road Atlanta | 1 | 1 | Bullet's first national win |
3 | 2009 | VIR | 2 | 1 | |
4 | 2009 | VIR | 7 | DNF | Blew spark plug out + brake problems |
5 | 2009 | Road Atlanta | 2 | 1 | |
6 | 2009 | Roebling | 2 | 2 | |
7 | 2009 | Roebling | 2 | 2 | |
8 | 2009 | Barber | 1 | 1 | Still sorting out handling issues |
9 | 2009 | Barber | 1 | 1 | handling was horrible (regional race) |
10 | 2009 | Road America Runoffs |
16 | 5 | Bullet's first Runoffs |
2009 | 10 races, 5 poles, 5 wins + Runoffs impound | ||||
11 | 2010 | Roebling | 3 | 3 | tight 3 car race |
12 | 2010 | Road Atlanta | 1 | 2 | rain! my intermediate tires SUCKED |
13 | 2010 | VIR | 1 | 1 | |
14 | 2010 | VIR | 2 | 1 | |
15 | 2010 | Road Atlanta | 1 | 1 | |
16 | 2010 | Barber | 1 | 1 | Regional race, but Bullet set a new track record |
17 | 2010 | Road America Runoffs |
16 | 5 | Runoffs |
2010 | 7 races, 4 poles, 4 wins + Runoffs impound | ||||
18 | 2011 | Sebring | 2 | 2 | First time EVER at this historic track |
19 | 2011 | Sebring | 1 | 1 | |
20 | 2011 | Roebling | 1 | 1 | |
21 | 2011 | Road Atlanta | 1 | 1 | |
22 | 2011 | Road Atlanta | 1 | 2 | Broken rear drum while leading |
23 | 2011 | VIR | 1 | 1 | |
24 | 2011 | VIR | 1 | 2 | |
25 | 2011 | Road Atlanta | 1 | 1 | |
26 | 2011 | Road America Runoffs |
8 | 6 | Runoffs |
2011 | 9 races, 7 poles, 5 wins + Runoffs impound | ||||
27 | 2012 | Roebling | 3 | 1 | |
28 | 2012 | Road Atlanta | 1 | 1 | |
29 | 2012 | Road Atlanta | 1 | 1 | |
30 | 2012 | VIR | 2 | 2 | |
31 | 2012 | VIR | 1 | 1 | RAIN |
32 | 2012 | Road Atlanta | 1 | 2 | inches at the line |
33 | 2012 | Barber | 1 | 1 | First NATIONAL race there |
34 | 2012 | Barber | 1 | 1 | |
35 | 2012 | Road America Runoffs |
14 | 8 | Runoffs |
2012 | 9 races, 6 poles, 6 wins, 8th at Runoffs | ||||
2013 was first year of new MAJORS
program and we decided to take a run at the Eastern Conference Championship |
|||||
36 | 2013 | Sebring | 1 | 1 | |
37 | 2013 | Sebring | 1 | 1 | so far, so good |
38 | 2013 | Roebling | 2 | 1 | The LAST official "national" for SCCA |
39 | 2013 | COTA | 4 | 5 | Lots of car issues. We were fortunate to finish as high as we did |
40 | 2013 | COTA | 5 | 5 | |
41 | 2013 | Road Atlanta | 5 | 2 | FCY kept us from passing on last lap |
BIG crash for Bullet. Hit front
straight wall at ~ 85 MPH in first session. Significant damage to frame and bodywork. Renting my old car for the weekend. |
|||||
42 | 2013 | Road Atlanta | 2 | DNF | Stripped splines from rear hub |
Bullet mostly repaired but still significant work needed. | |||||
43 | 2013 | Roebling | 5 | 2 | 50th Anniversary FV Celebration |
44 | 2013 | Roebling | 3 | 3 | Close at end .. but not close enough |
Bullet getting closer to 'fixed' | |||||
45 | 2013 | VIR | 3 | 2 | Tough company at this race |
46 | 2013 | VIR | 3 | 2 | inches at the line |
Bullet edging toward 'completeness' | |||||
47 | 2013 | Summit Point | 5 | 3 | First time at this track in 10 years |
48 | 2013 | Summit Point | 5 | 1 | |
49 | 2013 | NJMP | 4 | 1 | |
Bullet seems to be back up to par.
However, I was LATE to the grid and started last. With 3 laps to go, I was in the lead, but got crashed into by Jonathan Weisheit at T1. I continued, he did not. He filed protest and won it at the track - I was DQ. I later recovered my video and filed an appeal and WON my appeal. Restored to 3rd place finish. |
|||||
50 | 2013 | NJMP | 1 | 3 | see above note |
51 | 2013 | WGI | 5 | 4 | Terrible weekend for us |
52 | 2013 | WGI | 7 | 9 | Something 'not right' with engine |
Amazingly, even with the Atlanta
crash, we WON the Eastern Conference Championship!! |
|||||
53 | 2013 | Road America Runoffs |
7 | 37 | 50th Anniversary Runoffs |
Lost most of brakes on pace lap.
Turned fastest race lap anyway but missed track record by 0.069 secs. Engine exploded with 2 laps to go. |
|||||
2013 | 18 races, 3 poles, 5 wins + Runoffs fast lap Eastern Conference Champion |
||||
54 | 2014 | Sebring | 1 | 1 | |
55 | 2014 | Sebring | 1 | 1 | |
56 | 2014 | NOLA | 1 | 1 | |
57 | 2014 | NOLA | 1 | 1 | |
58 | 2014 | Atlanta | 2 | 6 | engine bearing failure |
59 | 2014 | Atlanta | 3 | 7 | spun in rain |
60 | 2014 | VIR | 1 | 1 | |
61 | 2014 | VIR | 1 | 3 | |
62 | 2014 | Mid Ohio | 2 | 1 | USFV1200 races |
63 | 2014 | Mid Ohio | 3 | 3 | |
64 | 2014 | Summit Point | 6 | 6 | crashed 1st session HARD |
65 | 2014 | Summit Point | 6 | 6 | fixing car rest of wkend |
66 | 2014 | Barber | 1 | 2 | Formula Fest FF 50th weekend |
67 | 2014 | Barber | 1 | 1 | |
- | 2014 | Laguna Seca Runoffs |
- | - | Didn't go to Runoffs |
- | 2014 | - | - | 14 races, 8 poles, 7 wins .. no Runoffs | |
68 | 2015 | NOLA | 1 | 1 | |
69 | 2015 | NOLA | 1 | 1 | |
70 | 2015 | Atlanta | 3 | 2 | NEW LAP RECORD |
71 | 2015 | Atlanta | 1 | 2 | Rain - should have won .. but didn't |
72 | 2015 | VIR | 3 | 9 | Got crashed out on Lap 4 |
73 | 2015 | VIR | 3 | 4 | screwed up on last lap while leading |
74 | 2015 | Summit Point | 1 | 15 | lost brakes on lap 12 (of 23) |
75 | 2015 | Summit Point | 1 | 1 | |
76 | 2015 | Daytona Runoffs |
9 | - | I led a lap, but crashed on Lap 6 |
- | 2015 | 9 races, 5 poles, 3 wins, Runoffs DNF | |||
77 | 2016 | Sebring | 1 | 13 | FF took me into concrete wall and killed Bullet .. again |
78 | 2016 | Sebring | 1 | - | started but car was pretty broken - DNF |
79 | 2016 | NOLA | 2 | 2 | |
80 | 2016 | NOLA | 2 | 1 | Bullet still not right |
81 | 2016 | Atlanta | 1 | 1 | Car finally back |
82 | 2016 | Atlanta | 1 | 1 | Good AND lucky this time |
83 | 2016 | VIR | 6 | 7 | Trans & brake problems this weekend |
84 | 2016 | VIR | 8 | - | DNF... trans locked in 3rd gear |
85 | 2016 | Mid Ohio | 12 | 8 | Testing potential Spec Tire for FV |
86 | 2016 | Mid Ohio | 15 | 6 | Not too bad, considering tires |
87 | 2016 | Mid Ohio Runoffs |
- | - | Crashed on lap 5 |
- | 2016 | 11 races, 4 poles, 3 wins | |||
88 | 2017 | Sebring | 1 | 1 | |
89 | 2017 | Sebring | 1 | 1 | |
90 | 2017 | Atlanta | 2 | 6 | sick driver |
91 | 2017 | Atlanta | 2 | 5 | turned out to be pneumonia |
92 | 2017 | Roebling | 4 | 4 | Bullet just didn't 'perform' |
93 | 2017 | Roebling | 4 | 4 | decided later it was probably a bad set of tires |
- | 2017 | Indianapolis | - | - | Runoffs - Didn't go |
- | 2017 | 6 races, 2 poles, 2 wins, No Runoffs | |||
94 | 2018 | NOLA | 2 | 3 | Sherman crashed into me on lap 1 |
95 | 2018 | NOLA | 3 | 3 | not fast enough |
96 | 2018 | Atlanta | 3 | 1 | |
97 | 2018 | Atlanta | 1 | 1 | |
98 | 2018 | Mid Ohio | 5 | 3 | |
99 | 2018 | Mid Ohio | 6 | 4 | |
100 | 2018 | CMS Roval | 1 | 1 | New track record (first event here) |
101 | 2018 | CMS Roval | 1 | 1 | VERY close finish.. couple inches |
102 | 2018 | Sonoma Runoffs |
15 | 16 | Never got 'ahold' of the
track. Spun twice in the race. |
103 | 2018 | Atlanta | 1 | 1 | DZC Races with VDCA |
104 | 2018 | Atlanta | 1 | 1 | Close finishes on Toyo street tires |
- | 2018 | 10 races, 5 poles,6 wins, Poor Runoffs | |||
105 | 2019 | Sebring | 1 | 1 | Another close finish with Donnie |
106 | 2019 | Sebring | 1 | 2 | Same only reversed at finish |
107 | 2019 | Atlanta | 2 | 1 | Ended FCY - on track winner moved to last in class |
108 | 2019 | Atlanta | 3 | 2 | Donnie won, I beat Laura to finish for 2nd |
109 | 2019 | VIR | 3 | - | Crashed lap 5 - hit spinning car |
110 | 2019 | VIR | 3 | 4 | Finished under FCY - couldn't pass |
111 | 2019 | Summit Point | 6 | 4 | Good racing .. car not quite right |
112 | 2019 | Summit Point | 4 | 2 | Bullet better - 12th session
on Spec Tires (Spec Tire) Lap Record |
113 | 2019 | Mid Ohio | 5 | 5 | Wrong 3rd gear. Just not good enough |
114 | 2019 | Mid Ohio | 6 | 7 | Engine not pulling right. Down 5 MPH on straights |
115 | 2019 | Roebling Road | 1 | 1 | Tight race at finish line with Hayes |
116 | 2019 | Roebling Road | 1 | 1 | Ran away and won |
Acquired 2012 Vortech.. named her Vicki (keep running total of races going) | |||||
117 | 2019 | VIR Runoffs | 6 | 7 | Engine not pulling right. Down 5 MPH on straights |
- | 2019 | 1 | 10 races, 2 poles, 2 wins, 3 2nds - 1st in SE Conference | ||
118 | 2020 | Sebring | 1 | 1 | Close with Hearn at the line - (Spec Tire) Lap Record |
119 | 2020 | Sebring | 1 | 1 | Another (Spec Tire) Lap Record |
120 | 2020 | Road America | 7 | 37 | June Sprints - new engine |
121 | 2020 | Road America | 7 | 37 | June Sprints - new engine |
122 | 2020 | Mid Ohio | 6 | - | RR Trailing arm broke |
123 | 2020 | Mid Ohio | 8 | 7 | LR Trailing arm broke |
124 | 2020 | Atlanta | 1 | 1 | |
125 | 2020 | Atlanta | 1 | 1 | |
126 | 2020 | Barber | 1 | 1 | Just testing for Runoffs |
127 | 2020 | Barber | 1 | 1 | Transaxle sounds broken |
128 | 2020 | Road America Runoffs |
15 | 10 | Wrong gearbox (only one that worked) |
2020 | COVID 19-- most races
cancelled until June Sprints 11 Races, 6 wins, 6 poles |
||||
total | All | 12 years - 128 races/57 poles/54 wins |