Divisional and Runoffs finishes for the Wedge Racing Team
Year | Runoffs Q | Runoffs Finish | Runoffs Location | SE Divisional Finish | |
1 | 1980 | 30 | 32 | Road Atlanta | 6 |
1981 | - | - | Road Atlanta | - | |
1982 | - | - | Road Atlanta | - | |
1983 | - | - | Road Atlanta | - | |
2 | 1984 | 29 | 20 | Road Atlanta | ? |
3 | 1985 | 12 | 16 (led Runoffs for first time) | Road Atlanta | 1 |
4 | 1986 | 2 | 3 | Road Atlanta | 2 |
5 | 1987 | 9 | FIRST RUNOFFS WIN!! (+ President's Cup) | Road Atlanta | 1 |
6 | 1988 | 16 | 31 | Road Atlanta | 2 |
7 | 1989 | 5 | 7 (shifter broke last lap running 3rd - limped home) | Road Atlanta | 7 |
8 | 1990 | 1 | 3 | Road Atlanta | 1 |
9 | 1991 | 1 | 4 | Road Atlanta | 1 |
10 | 1992 | 1 | SECOND RUNOFFS WIN!! (+ Mark Donohue Award) | Road Atlanta | 1 |
11 | 1993 | 3 1 |
FV - 46 (DNF crashed running 5th) Pole in FC - finished 6th after 2 spins dodging other spinning cars |
Road Atlanta | 2 1 |
1994 | - | - | Mid Ohio | - | |
1995 | - | - | Mid Ohio | 14 | |
1996 | - | - | Mid Ohio | 3 | |
12 | 1997 | 11 | 44 (DNF crashed running 8th) | Mid Ohio | 2 |
13 | 1998 | 5 | 33 (DNF crashed running ?) | Mid Ohio | 1 |
14 | 1999 | 4 | 3 (heavy rain) | Mid Ohio | 2 |
15 | 2000 | 5 | 5 | Mid Ohio | 1 |
16 | 2001 | 6 | 7 | Mid Ohio | 2 (Donnie) |
17 | 2002 | 2 | 27 (crashed passing for 2nd on last lap) | Mid Ohio | 1 |
18 | 2003 | 1 | Runoffs Pole - DQ (see 2003 report) | Mid Ohio | 1 |
19 | 2004 | 4 | 3 | Mid Ohio | 1 |
20 | 2005 | 8 | 3 | Mid Ohio | 1 |
21 | 2006 | 9 | 4* * On Track winner declared illegal - I moved up to 4th from on track 5th. |
Heartland Park Topeka | 1 |
22 | 2007 | 10 | 5 | Heartland Park Topeka | 1 |
23 | 2008 | 10 | 7 | Heartland Park Topeka | 1 |
24 | 2009 | 16 | 5 | Road America | 2 (Donnie) |
25 | 2010 | 6 | 6 | Road America | 1 |
26 | 2011 | 8 | 6 | Road America | 1 |
27 | 2012 | 14 | 8 | Road America | 1 |
No more Division Titles. Now using
Conferences over a larger area |
|||||
28 | 2013 | 7 | 37 (Running in pack for 2nd when engine broke) | Road America | 1 |
- | 2014 | - | Didn't travel 5400 miles to race | Laguna Seca | 2 |
29 | 2015 | 7 | Led race - running in lead pack, crashed on lap 5 (30th and LAST) | Daytona Speedway | 5 - 4 w 2 DNFs |
30 | 2016 | 16 | Crash into concrete wall on backstraight lap 3 Finished so far down it doesn't matter |
Mid Ohio | 2 (Donnie) |
- | 2017 | -- | skipped .. too much hassle for me | Indianapolis Speedway | 4 (missed 4 races) |
31 | 2018 | 15 | 16 (after 2 spins to the back) | Sonoma Raceway, CA | 3rd (missed 4 races) |
32 | 2019 | 6 | Got punted off at T1 on Lap1 and could not continue | VIR | 1 |
33 | 2020 | 15 | 10th - not happy with handling, but finished | Road America | 1 |
34 | 2021 | 12 | 8th - finally good handling and had a good race.. just not quite at the front | Indianapolis GP track | 2 (Donnie) |
35 | 2022 | ? | ? | VIR | 2 (Laurin) |
34 tries - 7 podiums, 12 top fives, 13 top sixes (impound), 20 top tens at Runoffs, SEDIV Champ 21 times
Regular Season Record in FV
Year | Poles | Wins | 2nds | Total Races |
1984 | 1 | 1 | ? | ? |
1985 | 3 | 5 | ? | ? |
1986 | 8 | 2 | ? | ? |
1987 | 1 | 4 (Runoffs Win!) | ? | ? |
1988 | 1 | 3 | ? | ? |
1989 | 0 | 1 | ? | ? (car destroyed in first race
- designed and built Racer's Wage |
1990 | 6(Runoffs pole) | 6 | ? | ? |
1991 | 3(Runoffs pole) | 4 | ? | ? |
1992 | 3(Runoffs pole) | 7(Runoffs Win!) | 2 | 9 |
1993 | ?(Runoffs POLE in FC) | ? | ? | see my reports for '93 |
1993 | 3 | 5 | 1 | 6 |
1994 | - | - | - | 0 |
1995 | - | - | - | 1 |
1996 | 3 | 2 | 0 | 3 |
1997 | 6 | 2 | 2 | 8 |
1998 | 6 | 4 | 2 | 9 |
1999 | 3 | 3 | 1 | 7 |
2000 | 4 | 4 | 2 | 11 |
2001 | ? | ? | ? | ~6? |
2002 | 6 | 5 | 4 | 13 |
2003 | 6 | 6 | 2 | 12 |
At least 100 races .... | ||||
2004 | 2 | 6 | 10 | |
2005 | 4 | 5 | 5 | |
2006 | 5 | 5 | 7 | |
2007 | 6 | 7 | 1 | 8 |
2008 | 8 | 4 | 4 | 10 |
2009 | 1 | 3 | 3 | 7 |
At least 147 races .... | ||||
2010 | 4 | 9 | 1 | 5 (lap record @ Barber) |
2011 | 7 | 5 | 3 | 8 |
2012 | 6 | 6 | 2 | 8 |
2013 | 3 | 5 | 4 | 17 (won Eastern Conference) |
2014 | 8 | 7 | 1 | 14 (lap record at VIR) |
2015 | 5 | 3 | 2 | 8 (lap record at Road Atlanta) |
At least 207 races .... | ||||
2016 | 4 | 3 | 1 | 8 (CONCRETE while in 1st race at Sebring - WEEKS of repair) CONCRETE again on lap 3 of MidO Runoffs (MONTHS of repair) |
2017 | 2 | 2 | - | ? (lap record at Barber) |
2018 | 3 | 4 | 0 | 8 - 3rd in SE Conference (lap record at CMS Roval) |
2019 | 4 | 4 | 3 | 8 - 1st in SE Conference (Spec Tire lap record at Summit Point) |
2020 | 6 | 6 | 2 | 13 - New spec tire lap record @ Sebring - 1st in Conference |
At least 246 races .... | ||||
2021 | 2 | 2 | 2 | 15 - 2nd to Donnie (several races out of conference) |
2022 | 1 | 1 | 5 | 8 - 2nd to Laurin by small margin |
At least 269 races .... | ||||
1978 - 2022 | 44 years - 269+ Races/135 poles/143 wins
(or so) 4 different cars |
Bullet's Finishes for the Wedge Racing Team