Divisional and Runoffs finishes for the Wedge Racing Team
| Year | Runoffs Q | Runoffs Finish | Runoffs Location | SE Divisional Finish |
| 1980 | 30 | 32 | Road Atlanta | 4 |
| 1981 | - | - | Road Atlanta | - |
| 1982 | - | - | Road Atlanta | - |
| 1983 | - | - | Road Atlanta | - |
| 1984 | 29 | 20 | Road Atlanta | ? |
| 1985 | 12 | 16 (led Runoffs for first time) | Road Atlanta | 1 |
| 1986 | 2 | 3 | Road Atlanta | 2 |
| 1987 | 9 | 1 | Road Atlanta | 1 |
| 1988 | 16 | 31 | Road Atlanta | 2 |
| 1989 | 5 | 7 (shifter broke last lap running 3rd - limped home) | Road Atlanta | 7 |
| 1990 | 1 | 3 | Road Atlanta | 1 |
| 1991 | 1 | 4 | Road Atlanta | 1 |
| 1992 | 1 | 1 | Road Atlanta | 1 |
| 1993 | 3 | 46 (DNF crashed running 5th) | Road Atlanta | 2 |
| 1994 | - | - | Mid Ohio | - |
| 1995 | - | - | Mid Ohio | 14 |
| 1996 | - | - | Mid Ohio | 3 |
| 1997 | 11 | 44 (DNF crashed running 8th) | Mid Ohio | 2 |
| 1998 | 5 | 33 (DNF crashed running ?) | Mid Ohio | 1 |
| 1999 | 4 | 3 (heavy rain) | Mid Ohio | 2 |
| 2000 | 5 | 5 | Mid Ohio | 1 |
| 2001 | 6 | 7 | Mid Ohio | 2 (Donnie) |
| 2002 | 2 | 27 (crashed passing for 2nd on last lap) | Mid Ohio | 1 |
| 2003 | 1 | DQ (see 2003 report) | Mid Ohio | 1 |
| 2004 | 4 | 3 | Mid Ohio | 1 |
| 2005 | 8 | 3 | Mid Ohio | 1 |
| 2006 | 9 | 4* | Heartland Park Topeka | 1 |
| 2007 | 10 | 5 | Heartland Park Topeka | 1 |
| 2008 | 10 | 7 | Heartland Park Topeka | 1 |
| 2009 | 16 | 5 | Road America | 2 (Donnie) |
| 2010 | 6 | 6 | Road America | 1 |
| 2011 | 8 | 6 | Road America | 1 |
| 2012 | Road America | |||
| 2013 | Road America |
11 top fives, 13 top sixes (impound), 17 top tens at Runoffs
* On Track winner declared illegal - I moved up to 4th from on track 5th.
Regular Season Nationals Record
| Year | Poles | Wins | 2nds | Total Races |
| 1984 | 1 | 1 | ? | ? |
| 1985 | 3 | 5 | ? | ? |
| 1986 | 8 | 2 | ? | ? |
| 1987 | 1 | 4 (Runoffs Win!) | ? | ? |
| 1988 | 1 | 3 | ? | ? |
| 1989 | 0 | 1 | ? | ? (car destroyed in first race
- designed and built Racer's Wage |
| 1990 | 6(Runoffs pole) | 6 | ? | ? |
| 1991 | 3(Runoffs pole) | 4 | ? | ? |
| 1992 | 3(Runoffs pole) | 7 | 2 | 9 |
| 1993 | 3 | 5 | 1 | 6 |
| 1994 | - | - | - | 0 |
| 1995 | - | - | - | 1 |
| 1996 | 3 | 2 | 0 | 3 |
| 1997 | 6 | 2 | 2 | 8 |
| 1998 | 6 | 4 | 2 | 9 |
| 1999 | 3 | 3 | 1 | 7 |
| 2000 | 4 | 4 | 2 | 11 |
| 2001 | ? | ? | ? | ~6? |
| 2002 | 6 | 5 | 4 | 13 |
| 2003 | 6 | 6 | 2 | 12 |
| 2004 | 2 | 6 | 10 | |
| 2005 | 4 | 5 | 5 | |
| 2006 | 5 | 5 | 7 | |
| 2007 | 6 | 7 | 1 | 8 |
| 2008 | 8 | 4 | 4 | 10 |
| 2009 | 1 | 3 | 3 | 7 |
| 2010 | 4 | 9 | 1 | 5 (lap record @ Barber) |
| 2011 | 7 | 5 | 3 | 8 |